Most Recent Tremonton Homes For Sale
| View All Tremonton Homes For Sale | ||
|
N Tremont St, Tremonton, UT 84337 | $114,804 |
|
1113 N 2430 W, Tremonton, UT 84337 | $332,900 5 beds 4.5 baths |
|
1098 N Valley View Dr, Tremonton, UT 84337 | $56,000 |
Real Estate Resources |
Tremonton Apartments
There are 18 apartments found in and near the Tremonton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Hart West Financial Inc. | 03/18/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings